Descripción
Robust tuning fork level switch for liquids. The sensor is being oscillated electronically and records the difference in resonance frequency for switching.
- Robust and compact
- All stainless design
- Various process connections
- Submersible version with cable extension
| Insertion length min. max. | 47 mm, 100 mm… 3 m |
| Process temperature | -40 °C…+120 °C |
| Pressure | -1… +40 bar |
| Process connections | 1” BSP, flanges and hygienic connections |
| Output | 3-wire PNP / NPN |
| Output indication | LED (status) |
| Power supply | 12 – 40 Vdc |
| Viscosity | 10.000 mm²/s (cSt) |




