Descripción
The all stainless series 4000 pressure transmitter has a flush diaphragm. Suitable for vacuum and pressure measurement on liquids and gasses. This microprocessor based transmitter can easily be programmed using the unique programming button and display.
- All stainless steel housing
- Adjustable with programming button, without test pressure
- Graphic display with backlight
- Local indicator (option)
- All current process connections
| Measuring range min. max. | 0,1…100 bar |
| Process temperature | -20 °C…+80 °C |
| Accuracy | 0,075 % of adjusted span |
| Process connections | 1” BSP and pulp- and paper connections with flush diaphragm, all current threaded connections |
| Turn down | 20:1 |
| Output | 4-20 mA 2-wire with option HART protocol, Profibus PA |
| Adjustment | With programming button and display, without test pressure or with HART |
| Display | Multilingual, with bargraph, backlight and process temperature reading |
| Power supply | 12 – 36 Vdc (Ex: 12 – 30 Vdc) |
| Protection | IP66 (option IP68) |
| Ambient temperature | -20 °C…+70 °C |
| Diaphragm material | AISI 316L, option Hastelloy C or Gold plated |
| Wetted parts | AISI 316L |
| Electronics housing | AISI 304, option AISI 316 |
| Certificates/approvals |
Explosion safety: ATEX Ex-ia and IECEx Ex-ia (Optional T5 and T6) |




